<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cars Blog &#187; Car News</title>
	<atom:link href="http://www.carsblog.org/auto/car-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carsblog.org</link>
	<description>Boys like their cars...</description>
	<lastBuildDate>Wed, 02 Nov 2011 13:28:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>GM to cut engine and vehicle platforms across global market</title>
		<link>http://www.carsblog.org/2011/gm-to-cut-engine-and-vehicle-platforms-across-global-market/</link>
		<comments>http://www.carsblog.org/2011/gm-to-cut-engine-and-vehicle-platforms-across-global-market/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 22:20:40 +0000</pubDate>
		<dc:creator>Vervoering</dc:creator>
				<category><![CDATA[Car News]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Chevrolet Traverse]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[GM news]]></category>

		<guid isPermaLink="false">http://www.carsblog.org/?p=425</guid>
		<description><![CDATA[In an official statement made by American car manufacturer, General Motors Inc., the company states that they will cut in half the total number of automobile units and power plants used globally. This move by GM is said to be their solution to address their up and down ride in cost and product development problems. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.carsblog.org/wp-content/uploads/2011/08/p20-Chevy-Traverse.jpg"><img src="http://www.carsblog.org/wp-content/uploads/2011/08/p20-Chevy-Traverse-550x366.jpg" alt="" title="p20 Chevy Traverse" width="300" height="200" class="alignright size-medium wp-image-426" /></a>In an official statement made by American car manufacturer, General Motors Inc., the company states that they will cut in half the total number of automobile units and power plants used globally.  This move by GM is said to be their solution to address their up and down ride in cost and product development problems.</p>
<p>According to the official statement, the number of GM automobile architecture will drop from 30 in 2010 to 14 in 2018.  Their engine platforms will take a dive from 20 in 2009 to just 12 in 2018.  Their long term goal is to make the engine platform figures to just 10.  According to executives from General Motors, the number of unproductive development practices is causing them almost $1 billion annually.  This is supported by the claim made by Senior Vice President, Mary Barra who confirmed that they lost almost $1 billion annually because of inefficient production practices and that they’ve been in an up-down cycle when it comes to product investment.</p>
<p>Barra added that the launch dates for the Buick Enclave, the GMC Acadia and the Chevrolet Traverse continue to take a drawback due to fluctuating financial conditions.  Having common architectures will help the company take the product lines to the show rooms faster.</p>
<p>The press release also mentioned that the American brand will begin producing Cadillacs in China by the bulk late in 2012.  Additionally, GM is will set up another assembly plant in Russia and about four more in China.  Lastly, GM is said to be planning to debut about 16 new models in China in the span of five years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carsblog.org/2011/gm-to-cut-engine-and-vehicle-platforms-across-global-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese consumers prefer European car brands to domestic favorites</title>
		<link>http://www.carsblog.org/2011/chinese-consumers-prefer-european-car-brands-to-domestic-favorites/</link>
		<comments>http://www.carsblog.org/2011/chinese-consumers-prefer-european-car-brands-to-domestic-favorites/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 07:47:37 +0000</pubDate>
		<dc:creator>Vervoering</dc:creator>
				<category><![CDATA[Car News]]></category>
		<category><![CDATA[car industry]]></category>
		<category><![CDATA[China auto industry]]></category>
		<category><![CDATA[China car market]]></category>
		<category><![CDATA[China cars]]></category>

		<guid isPermaLink="false">http://www.carsblog.org/?p=413</guid>
		<description><![CDATA[J.D Power and Associates is an international marketing firm that specializes in surveys and studies for customer satisfaction. In a recently concluded J.D. Power survey about Chinese car consumers, the results show that European automobile brands are fast gaining popularity compared to domestic old-time favorite brands from Japan and South Korea. The J.D. survey revealed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.carsblog.org/wp-content/uploads/2011/07/p20-China.jpg"><img src="http://www.carsblog.org/wp-content/uploads/2011/07/p20-China.jpg" alt="" title="p20 China" width="300" height="200" class="alignright size-full wp-image-415" /></a>J.D Power and Associates is an international marketing firm that specializes in surveys and studies for customer satisfaction.  In a recently concluded J.D. Power survey about Chinese car consumers, the results show that European automobile brands are fast gaining popularity compared to domestic old-time favorite brands from Japan and South Korea.</p>
<p>The J.D. survey revealed that almost 32% of Chinese car consumers prefer to go after European brands.  About 27% of the respondents involved in the survey expressed that they would go for a Japanese car brand like Toyota or Mitsubishi.  The rate in the 2009 study was 32 percent.  Furthermore, only 20% of the survey respondents revealed that they would patronize a Chinese brand.</p>
<p>The results of the J.D. survey suggest that Chinese consumers shift to European brands because of their high-tech transmission and engine technology as well as its topnotch quality and dependability.  Moreover, the respondents added that strong verbal approval add to its appeal.  The Audi A4L model has been regarded as the most wanted European model among Chinese consumers, along with the VW Tiguan as the most wanted SUV.</p>
<p>Sadly, Japanese brands have suffered low support from the Chinese consumers because of its lack of endorsements from families and friends who swear by them.  However, the J.D. survey seems to have not mentioned American brands like General Motors Inc. which sold 2 million car units in 2010 alone.  Popular GM models in China include the Chevy Cruze, Buick GL8 and the Chevy Sail.</p>
<p>If you're looking for info (or just looking for a better deal) on Motor trade insurance, check out DNA-Insurance.com!
  </p>]]></content:encoded>
			<wfw:commentRss>http://www.carsblog.org/2011/chinese-consumers-prefer-european-car-brands-to-domestic-favorites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Government and carmakers to create technology to stop drunk driving</title>
		<link>http://www.carsblog.org/2011/us-government-and-carmakers-to-create-technology-to-stop-drunk-driving/</link>
		<comments>http://www.carsblog.org/2011/us-government-and-carmakers-to-create-technology-to-stop-drunk-driving/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 15:46:55 +0000</pubDate>
		<dc:creator>Vervoering</dc:creator>
				<category><![CDATA[Car News]]></category>
		<category><![CDATA[auto news]]></category>
		<category><![CDATA[drunk driving]]></category>

		<guid isPermaLink="false">http://www.carsblog.org/?p=406</guid>
		<description><![CDATA[The U.S. Department of Transportation is eager in its announcement that they have reached a “new frontier in the fight against drunk driving.” The government office has shared its plans to install a state-of-the-art technology that would detect alcohol in several vehicles sometime in the next eight to ten years. This new technology, aptly called [...]]]></description>
			<content:encoded><![CDATA[<p style="font-style: normal; font-weight: normal; widows: 2; orphans: 2;"><span style="color: #000000;"><span style="font-family: Verdana;"><span style="font-size: small;"><img class="alignright size-full wp-image-407" title="Drunk-Driving" src="http://www.carsblog.org/wp-content/uploads/2011/03/Drunk-Driving.jpg" alt="Drunk-Driving" hspace="10" width="250" height="188" />The U.S. Department of Transportation is eager in its announcement that they have reached a “new frontier in the fight against drunk driving.” The government office has shared its plans to install a state-of-the-art technology that would detect alcohol in several vehicles sometime in the next eight to ten years.</span></span></span></p>
<p style="font-style: normal; font-weight: normal; widows: 2; orphans: 2;"><span style="color: #000000;"><span style="font-family: Verdana;"><span style="font-size: small;">This new technology, aptly called the Driver Alcohol Detection System for Safety, would come with a system called the Tissue Spectrometry, a touch-base system that would be able to detect the presence of alcohol in ones blood concentration. Another option would be to use the Distant Spectrometry device that would detect the alcohol presence in the driver’s breath. Once the system detects that the driver is intoxicated, the car would go into self-disabling mode. Pretty ambitious indeed, thought it might pose a great deal of a problem for those who work in bars and places where they serve alcohol.</span></span></span></p>
<p style="font-style: normal; font-weight: normal; widows: 2; orphans: 2;"><span style="color: #000000;"><span style="font-family: Calibri;"><span style="font-family: Verdana;"><span style="font-size: small;">At present time, a five-year $10 million cooperative budget effort has been made between car makers and the government in order to make these technologies available. According to the National Highway Traffic Safety Administration (NHTSA), the project will start with actual demonstrations of these technologies to the public towards the end of this year. Here are some of the car makers that have joined the project: Mitsubishi, Toyota, Volkswagen, Volvo, Porsche, BMW, Ford, Chrysler, Hyundai/Kia, Mazda, GM, Jaguar/Land Rover, Nissan, Honda and Mercedes-Benz. Clearly, this looks like a promising effort being made by the car companies themselves and the federal government to lessen the number of drunk drinking incidents in the US.</span></span> </span></span></p>
<p>A great site to find <a href="http://www.gmcconversionvans.com/index.htm">conversion vans for sale</a> check it out!</p>]]></content:encoded>
			<wfw:commentRss>http://www.carsblog.org/2011/us-government-and-carmakers-to-create-technology-to-stop-drunk-driving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercedes-Benz and BMW catching up with luxury top brand Lexus</title>
		<link>http://www.carsblog.org/2011/mercedes-benz-and-bmw-catching-up-with-luxury-top-brand-lexus/</link>
		<comments>http://www.carsblog.org/2011/mercedes-benz-and-bmw-catching-up-with-luxury-top-brand-lexus/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 08:34:17 +0000</pubDate>
		<dc:creator>Vervoering</dc:creator>
				<category><![CDATA[BMW]]></category>
		<category><![CDATA[Car News]]></category>
		<category><![CDATA[Lexus]]></category>
		<category><![CDATA[luxury cars]]></category>
		<category><![CDATA[Mercedes-Benz]]></category>

		<guid isPermaLink="false">http://www.carsblog.org/?p=401</guid>
		<description><![CDATA[Long time luxury car segment leader Lexus is outclassed by rivals Mercedes and BMW in terms of sales. Toyota&#8217;s luxury brand Lexus have been the annual top leader among the luxury car marques for eleven years. The sales of Mercedes-Benz jumped by 11% or by 16,398 units compared to their last year&#8217;s numbers. BMW sprung [...]]]></description>
			<content:encoded><![CDATA[<p style="margin-bottom: 0in; font-weight: normal;"><img class="alignright size-full wp-image-402" title="p20 Lexus BMW Mercedes" src="http://www.carsblog.org/wp-content/uploads/2011/02/p20-Lexus-BMW-Mercedes.jpg" alt="p20 Lexus BMW Mercedes" width="300" height="187" hspace="10"/>Long time luxury car segment leader Lexus is outclassed by rivals Mercedes and BMW in terms of sales. Toyota&#8217;s luxury brand Lexus have been the annual top leader among the luxury car marques for eleven years.</p>
<p style="margin-bottom: 0in; font-weight: normal;">The sales of Mercedes-Benz jumped by 11% or by 16,398 units compared to their last year&#8217;s numbers. BMW sprung by 21% or by as much as 15,905 vehicles. Lexus on the other hand fell by 17% or by 12,860 vehicles.</p>
<p style="margin-bottom: 0in; font-weight: normal;">Lexus was able to protect its position last year and held off the two other rivals BMW and Mercedes to keep the top position in terms of sales in the Unite States. Lexus held the position for 11 years. The German brands have outpaced and outpositioned the Japanese Toyota unit with the X3 of BMW hitting the showrooms and the C-Class of Mercedes Benz getting a face lift.</p>
<p style="margin-bottom: 0in; font-weight: normal;">The lead of Lexus is getting smaller with its 2009 19,473 units lead shrinkign to 9,216 last year. The sales of Lexus jumped 6.2% in 2010 or by around 229, 329 units while BMW&#8217;s numbers sprung by 12% or by as much as 220, 113 vehicles for 2010. Mercedes-Benz was able to achiev a 14% jump or 216,448 cars for 2010.</p>
<p style="margin-bottom: 0in; font-weight: normal;">Lexus had a good push towards the end of 2010 to keep it afloat. The good race between the three luxury brands will impact the stats for the segment early this year. Lexus surely suffered from the recalls made by Toyota resulting to more incetive spendings for the company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carsblog.org/2011/mercedes-benz-and-bmw-catching-up-with-luxury-top-brand-lexus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Technology &#8212; What&#8217;s New: 3</title>
		<link>http://www.carsblog.org/2010/car-technology-whats-new-3/</link>
		<comments>http://www.carsblog.org/2010/car-technology-whats-new-3/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 12:38:51 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Car News]]></category>
		<category><![CDATA[car technology]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[new cars]]></category>
		<category><![CDATA[technology in cars]]></category>

		<guid isPermaLink="false">http://www.carsblog.org/?p=387</guid>
		<description><![CDATA[Finally, another neat safety tool that is constantly being seen in a lot of the newest cars I the rollover prevention/mitigation; which basically ensures that you car is extremely stable and that it is going to keep you safe.  If you take a corner too fast or swerve over too fast, have you ever felt [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.carsblog.org/wp-content/uploads/2010/04/09_volvo_xc60_side.jpg"><img class="alignright size-full wp-image-388" title="09_volvo_xc60_side" src="http://www.carsblog.org/wp-content/uploads/2010/04/09_volvo_xc60_side.jpg" alt="09_volvo_xc60_side" width="371" height="247" /></a>Finally, another neat safety tool that is constantly being seen in a lot of the newest cars I the rollover prevention/mitigation; which basically ensures that you car is extremely stable and that it is going to keep you safe.  If you take a corner too fast or swerve over too fast, have you ever felt like your car is going to tip over?</p>
<p>This is especially apparent in a lot of cars that are top heavy.  Well, this system actually senses a potential rollover situation and will apply the brakes and modulate throttle as needed in order to help make maintain control of your car.</p>
<p>This technology seems to be popping up everywhere from GM to Ford all the way to Volvo and the one common goal is to ensure that your car does not flip over!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carsblog.org/2010/car-technology-whats-new-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Technology &#8212; What&#8217;s New: 2</title>
		<link>http://www.carsblog.org/2010/car-technology-whats-new-2/</link>
		<comments>http://www.carsblog.org/2010/car-technology-whats-new-2/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 12:32:08 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Car News]]></category>
		<category><![CDATA[car technology]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[new cars]]></category>
		<category><![CDATA[technology in cars]]></category>

		<guid isPermaLink="false">http://www.carsblog.org/?p=384</guid>
		<description><![CDATA[Now that we have talked a little bit about the adaptive cruise control, let’s move onto another technology that is actually exploding onto the market and that is the blind-spot detection.  One reason this is such a huge deal because many people get into car accidents because they do not check their blind spot. This [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.carsblog.org/wp-content/uploads/2010/04/edmunds.6.500.jpg"><img class="alignright size-full wp-image-385" title="edmunds.6.500" src="http://www.carsblog.org/wp-content/uploads/2010/04/edmunds.6.500.jpg" alt="edmunds.6.500" width="378" height="238" /></a>Now that we have talked a little bit about the adaptive cruise control, let’s move onto another technology that is actually exploding onto the market and that is the blind-spot detection.  One reason this is such a huge deal because many people get into car accidents because they do not check their blind spot.</p>
<p>This tool actually alerts you whenever you are trying to merge over and someone is in your blind spot.  Something will either flash in your mirror or there will be a small beeping alarm that will let you know.</p>
<p>Usually, this tool responds whenever you put on your turn signal, so that is kind of a trigger.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carsblog.org/2010/car-technology-whats-new-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Technology &#8212; What&#8217;s New: 1</title>
		<link>http://www.carsblog.org/2010/car-technology-whats-new-1/</link>
		<comments>http://www.carsblog.org/2010/car-technology-whats-new-1/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 12:22:16 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Car News]]></category>
		<category><![CDATA[car technology]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[new cars]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.carsblog.org/?p=380</guid>
		<description><![CDATA[The technology that is in the world in general is absolutely incredible.  Never did I think that I would see things the size of a match box hold all sorts of private information pulled off of a computer that is as thin as a notebook.  The technology that has been passed on from computers has [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.carsblog.org/wp-content/uploads/2010/04/volvo-s60-concept-interior1.jpg"><img class="alignright size-medium wp-image-381" title="volvo-s60-concept-interior1" src="http://www.carsblog.org/wp-content/uploads/2010/04/volvo-s60-concept-interior1-550x412.jpg" alt="volvo-s60-concept-interior1" width="405" height="303" /></a>The technology that is in the world in general is absolutely incredible.  Never did I think that I would see things the size of a match box hold all sorts of private information pulled off of a computer that is as thin as a notebook.  The technology that has been passed on from computers has slowly made its way on over to the car market and nowadays, cars have some of the best technology in the world.</p>
<p>That is what we are going to explore in the next few blogs, exactly what technology is out there that can truly keep you safe and sound whenever you are driving.  Do you use cruise control?  I do – all of the time and I have to say that the newest cruise control feature that is popping up on a lot of cars is fantastic!</p>
<p>It actually makes sure that you stay a safe distance away from the car in front of you, that way you do not end up in a car accident.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carsblog.org/2010/car-technology-whats-new-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Shopping &#8212; How To Choose A New Car: 3</title>
		<link>http://www.carsblog.org/2010/car-shopping-how-to-choose-a-new-car-3/</link>
		<comments>http://www.carsblog.org/2010/car-shopping-how-to-choose-a-new-car-3/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 16:33:48 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Car News]]></category>
		<category><![CDATA[buying a car]]></category>
		<category><![CDATA[buying a new car]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[new cars]]></category>
		<category><![CDATA[used cars]]></category>

		<guid isPermaLink="false">http://www.carsblog.org/?p=368</guid>
		<description><![CDATA[One thing that a lot of buyers do not realize when they are purchasing a car is that all of the prices are generally based out of the KBB, which is the Kelley Blue Book value.  This book will actually tell you exactly how much the car that you are going to buy is worth [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.carsblog.org/wp-content/uploads/2010/03/auto-dealership-large.png.jpg"><img class="alignright size-full wp-image-369" title="auto-dealership-large.png" src="http://www.carsblog.org/wp-content/uploads/2010/03/auto-dealership-large.png.jpg" alt="auto-dealership-large.png" width="310" height="310" /></a>One thing that a lot of buyers do not realize when they are purchasing a car is that all of the prices are generally based out of the KBB, which is the Kelley Blue Book value.  This book will actually tell you exactly how much the car that you are going to buy is worth – that way you can make sure that you are getting a good deal.</p>
<p>After you have done these steps, you want to make sure that you stay within your budget.  Setting a budget is a great way to ensure that you do not overspend on the car and honestly – you want to stay within it.  Having a budget when it comes to buying a car is also a great way to haggle with any of the dealerships that might be giving you a hard time.</p>
<p>Finally, you want to make sure that you test drive any car before you buy it.  That way, you can ensure that you really like it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carsblog.org/2010/car-shopping-how-to-choose-a-new-car-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Shopping &#8212; How To Choose A New Car: 2</title>
		<link>http://www.carsblog.org/2010/car-shopping-how-to-choose-a-new-car-2/</link>
		<comments>http://www.carsblog.org/2010/car-shopping-how-to-choose-a-new-car-2/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 16:28:02 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Car News]]></category>
		<category><![CDATA[buying a car]]></category>
		<category><![CDATA[car dealerships]]></category>
		<category><![CDATA[dealerships]]></category>
		<category><![CDATA[new cars]]></category>
		<category><![CDATA[used cars]]></category>

		<guid isPermaLink="false">http://www.carsblog.org/?p=365</guid>
		<description><![CDATA[So now that you know what you want, the next step is going to be starting the hunt for your car.  This comes from doing your research first.  You want to make sure that you check on websites like Auto Trader and Craigslist if you are interested in a used car.  Checking online is a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.carsblog.org/wp-content/uploads/2010/03/Green-car-dealerships.jpg"><img class="alignright size-full wp-image-366" title="Green-car-dealerships" src="http://www.carsblog.org/wp-content/uploads/2010/03/Green-car-dealerships.jpg" alt="Green-car-dealerships" width="320" height="240" /></a>So now that you know what you want, the next step is going to be starting the hunt for your car.  This comes from doing your research first.  You want to make sure that you check on websites like Auto Trader and Craigslist if you are interested in a used car.  Checking online is a great way to make sure that you find not only the best deal, but that you know the car.</p>
<p>That is the next step; choose a car that you want ahead of time.  What this ensures that you know exactly what type of car that you have so some idea of what you might be in the market for.</p>
<p>Next, we are going to explore the Kelley Blue Book value so that you know exactly what it is and how it can work to your advantage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carsblog.org/2010/car-shopping-how-to-choose-a-new-car-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Shopping &#8212; How To Choose A New Car: 1</title>
		<link>http://www.carsblog.org/2010/car-shopping-how-to-choose-a-new-car-1/</link>
		<comments>http://www.carsblog.org/2010/car-shopping-how-to-choose-a-new-car-1/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 04:09:47 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Car News]]></category>
		<category><![CDATA[buying a car]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[dealerships]]></category>
		<category><![CDATA[how to choose a new car]]></category>

		<guid isPermaLink="false">http://www.carsblog.org/?p=362</guid>
		<description><![CDATA[Purchasing a car in this day and age is something that many people are considering, especially with all of the companies that are offering up all kinds of incentives.  But what should you really look for whenever you are looking to purchase a car?  Well, that is what we are going to talk about in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.carsblog.org/wp-content/uploads/2010/03/row_of_cars.jpg"><img class="alignright size-full wp-image-363" title="row_of_cars" src="http://www.carsblog.org/wp-content/uploads/2010/03/row_of_cars.jpg" alt="row_of_cars" width="360" height="318" /></a>Purchasing a car in this day and age is something that many people are considering, especially with all of the companies that are offering up all kinds of incentives.  But what should you really look for whenever you are looking to purchase a car?  Well, that is what we are going to talk about in the next couple blogs – what to do when you are in the market for a car.</p>
<p>One of the first things that you want to do is know exactly what you want out of the car.  Do you want a four door?  Do you want cruise control?  You want to make sure that you prioritize exactly what you want, that way you can make sure when you do go shopping; you are getting everything that you want.</p>
<p>In the next blog, we are going to talk about how to start the hunt for the car so that way you get your perfect car!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carsblog.org/2010/car-shopping-how-to-choose-a-new-car-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

