<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cars Blog &#187; Auto Shows</title>
	<atom:link href="http://www.carsblog.org/tag/auto-shows/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carsblog.org</link>
	<description>Boys like their cars...</description>
	<lastBuildDate>Wed, 02 Nov 2011 13:28:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>2010 Detroit Auto Show: The Attendance Is Up From Last Year By 65k!</title>
		<link>http://www.carsblog.org/2010/2010-detroit-auto-show-the-attendance-is-up-from-last-year-by-65k/</link>
		<comments>http://www.carsblog.org/2010/2010-detroit-auto-show-the-attendance-is-up-from-last-year-by-65k/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 22:30:05 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Auto Shows]]></category>
		<category><![CDATA[2010 cars]]></category>
		<category><![CDATA[2010 Detroit Auto Show]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[shows]]></category>

		<guid isPermaLink="false">http://www.carsblog.org/?p=339</guid>
		<description><![CDATA[When you are dealing with something as huge as the North American International Auto Show – you expect a lot of people to come, but you always have to anticipate the worse.&#160; Well, Detroit actually pulled out good this year with the Auto Show and the numbers in attendance was up by 65k, which is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.carsblog.org/wp-content/uploads/2010/01/move-inr001.jpg" mce_href="http://www.carsblog.org/wp-content/uploads/2010/01/move-inr001.jpg"><img src="http://www.carsblog.org/wp-content/uploads/2010/01/move-inr001-550x366.jpg" mce_src="http://www.carsblog.org/wp-content/uploads/2010/01/move-inr001-550x366.jpg" alt="2010 Detroit Auto Show attendance beats '09 by 65k" title="2010 Detroit Auto Show attendance beats '09 by 65k" class="alignright size-medium wp-image-340" width="362" height="241"></a>When you are dealing with something as huge as the North American International Auto Show – you expect a lot of people to come, but you always have to anticipate the worse.&nbsp; Well, Detroit actually pulled out good this year with the Auto Show and the numbers in attendance was up by 65k, which is fantastic!</p>
<p>Detroit is where I am from and honestly, it might not be the greatest place in the world to live but it is definitely one place that is near and dear to my heart.&nbsp; When I heart that over 715,000 people came in and paid $12.00 in admission to see the show … it was absolutely incredible.</p>
<p>Thanks for everyone who went!&nbsp; The show was fucking awesome and I know that the money really helped D-Town!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carsblog.org/2010/2010-detroit-auto-show-the-attendance-is-up-from-last-year-by-65k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

